Impact Daniel | 4 |
NC U19 #2 Tilford | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Fri, Feb. 06, 2026 7:40 PM | Cocagne Arena | Impact Daniel | NC U19 #2 Tilford |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact Daniel | 0 | 0 | 0 | 0 | 0 |
| NC U19 #2 Tilford | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact Daniel | 0 | 0 | 0 | 0 | 0 |
| NC U19 #2 Tilford | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact Daniel | -- |
| NC U19 #2 Tilford | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |