SCP U16/19 | 2 |
Charlottetown U19 Taylor | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Fri, Feb. 06, 2026 6:40 PM | Cocagne Arena | SCP U16/19 | Charlottetown U19 Taylor |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SCP U16/19 | 0 | 0 | 0 | 0 | 0 |
| Charlottetown U19 Taylor | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SCP U16/19 | 0 | 0 | 0 | 0 | 0 |
| Charlottetown U19 Taylor | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SCP U16/19 | -- |
| Charlottetown U19 Taylor | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |