HH MacKenzie | 8 |
NC LeBlanc | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
86 | Sun, Feb. 04, 2024 12:00 PM | J.K. Irving Center | HH MacKenzie | NC LeBlanc |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH MacKenzie | 0 | 0 | 0 | 0 | 0 |
NC LeBlanc | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH MacKenzie | 0 | 0 | 0 | 0 | 0 |
NC LeBlanc | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH MacKenzie | -- |
NC LeBlanc | -- |
No Officials Entered |