Kent Sud Swifties | 11 |
Gordon 24/25 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 86 | Sun, Feb. 09, 2025 11:30 AM | J.K. Irving Center | Kent Sud Swifties | Gordon 24/25 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Swifties | 0 | 0 | 0 | 0 | 0 |
| Gordon 24/25 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Swifties | 0 | 0 | 0 | 0 | 0 |
| Gordon 24/25 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kent Sud Swifties | -- |
| Gordon 24/25 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |