Impact | 9 |
NC LeBlanc | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 89 | Sun, Feb. 09, 2025 12:40 PM | J.K. Irving Center | Impact | NC LeBlanc |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact | 0 | 0 | 0 | 0 | 0 |
| NC LeBlanc | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Impact | 0 | 0 | 0 | 0 | 0 |
| NC LeBlanc | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Impact | -- |
| NC LeBlanc | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |