Kent Sud Lightning | 4 |
Impact Landry | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 61 | Sat, Feb. 07, 2026 12:00 PM | J.K. Irving Center | Kent Sud Lightning | Impact Landry |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Lightning | 0 | 0 | 0 | 0 | 0 |
| Impact Landry | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kent Sud Lightning | 0 | 0 | 0 | 0 | 0 |
| Impact Landry | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kent Sud Lightning | -- |
| Impact Landry | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |