SCP LeBlanc | 9 |
Memramcook U10 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Sat, Feb. 07, 2026 10:00 AM | J.K. Irving Center | SCP LeBlanc | Memramcook U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SCP LeBlanc | 0 | 0 | 0 | 0 | 0 |
| Memramcook U10 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SCP LeBlanc | 0 | 0 | 0 | 0 | 0 |
| Memramcook U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SCP LeBlanc | -- |
| Memramcook U10 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |