Charlottetown U19 Taylor | 4 |
Impact Daniel | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sat, Feb. 07, 2026 5:00 PM | Bouctouche Forum | Charlottetown U19 Taylor | Impact Daniel |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U19 Taylor | 0 | 0 | 0 | 0 | 0 |
| Impact Daniel | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U19 Taylor | 0 | 0 | 0 | 0 | 0 |
| Impact Daniel | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown U19 Taylor | -- |
| Impact Daniel | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |