Ringuette Chaleur | 7 |
Blazing Stars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
87 | Sun, Feb. 04, 2024 12:00 PM | Bouctouche Forum | Ringuette Chaleur | Blazing Stars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ringuette Chaleur | 0 | 0 | 0 | 0 | 0 |
Blazing Stars | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ringuette Chaleur | 0 | 0 | 0 | 0 | 0 |
Blazing Stars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ringuette Chaleur | -- |
Blazing Stars | -- |
No Officials Entered |