FYRA Stars U10 Gordon | 10 |
Riverview Black Devils | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Fri, Feb. 06, 2026 2:20 PM | Cocagne Arena | FYRA Stars U10 Gordon | Riverview Black Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U10 Gordon | 0 | 0 | 0 | 0 | 0 |
| Riverview Black Devils | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FYRA Stars U10 Gordon | 0 | 0 | 0 | 0 | 0 |
| Riverview Black Devils | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FYRA Stars U10 Gordon | -- |
| Riverview Black Devils | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |