Charlottetown U19 Taylor | 9 |
Kent Sud U16/19 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 97 | Sun, Feb. 08, 2026 10:20 AM | Cocagne Arena | Charlottetown U19 Taylor | Kent Sud U16/19 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U19 Taylor | 0 | 0 | 0 | 0 | 0 |
| Kent Sud U16/19 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown U19 Taylor | 0 | 0 | 0 | 0 | 0 |
| Kent Sud U16/19 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown U19 Taylor | -- |
| Kent Sud U16/19 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |