Chaleur U10 | 12 |
Team 1-SCP | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Sun, Feb. 04, 2024 3:00 PM | Cocagne Arena | Chaleur U10 | Team 1-SCP |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 0 | 0 | 0 | 0 |
Team 1-SCP | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Chaleur U10 | 0 | 0 | 0 | 0 | 0 |
Team 1-SCP | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chaleur U10 | -- |
Team 1-SCP | -- |
No Officials Entered |